| Management number | 218803127 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218803127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Cut Type | Groove cut, Rabbeting Cut |
|---|---|
| Size Name | Depth1/4" 5/16" 3/8" |
| Brand Name | SICWOOD |
| Item Weight | 0.13 Kilograms |
| Part Number | slot0104SIC005 |
| Manufacturer | SICWOOD |
| Material Type | Carbide |
| Number of Flutes | 2 |
| Included Components | 3 × Top Bearing Slot Cutter Router Bit 1/4 Inch Shank |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form