| Management number | 239508955 | Release Date | 2026/07/14 | List Price | $3.52 | Model Number | 239508955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DWS3ZKJF |
|---|---|
| Color | Blue |
| Brand Name | FELTECHELECTR |
| Model Name | Interdental Brushes |
| Unit Count | 1.00 Count |
| Item Weight | 13.61 g |
| Manufacturer | FELTECHELECTR |
| Model Number | 0375712MW9RGEC89S7 |
| Power Source | Battery Powered |
| Item Nype Name | toothbrush |
| Item Dimensions | 1.81 x 0.24 x 0.08 inches |
| Number of Items | 1 |
| Target Audience | adults |
| Included Components | toothbrush |
| Age Range Description | little_kid |
| Manufacturer Part Number | 0375712MW9RGEC89S7 |
| Item Firmness Description | Extra Hard |
| Other Special Features of the Product | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form