| Management number | 216585222 | Release Date | 2026/04/19 | List Price | $9.88 | Model Number | 216585222 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black Darkgrey Lightgrey Lightblue White |
|---|---|
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | AENLLEY |
| Model Name | Sports Bras for Women |
| Neck Style | U-Neck |
| Sport Type | Cycling, Outdoor Lifestyle |
| Strap Type | Racerback |
| Style Name | Padded |
| Unit Count | 5 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 1.11 Pounds |
| Manufacturer | AENLLEY |
| Style Number | A5 Bra-J204-5-HeiSHuiQHuiDLanBai-M |
| Material Type | Nylon |
| Occasion Type | Birthday, Christmas, Halloween, Prom Homecoming, Valentine's Day |
| Support Level | Medium Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form