| Management number | 218827476 | Release Date | 2026/05/03 | List Price | $8.26 | Model Number | 218827476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These adjustable Elbe headphones have a natural, clear sound. The ultra-lightweight design (only 60 g), provides a comfortable fit for long audio sessions.
| Color | Black/White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | ELBE |
| Model Name | Auricular Diadema Ultraligero |
| Style Name | Ultralight |
| Item Weight | 60 Grams |
| Control Type | Volume Control |
| Manufacturer | Elbe |
| Model Number | AU-789-CC |
| BuiltIn Media | User Manual |
| Noise Control | None |
| Series Number | 78 |
| Cable Features | Cable Length |
| Control Method | Remote |
| Earpiece Shape | Circumaural |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Volume Control |
| Frequency Range | 20-20000 Hz |
| Number of Items | 1 |
| Antenna Location | Daily Listening, Study and Work |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with 3.5mm audio input |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Ultralight |
| Age Range Description | Adult |
| Customer Package Type | Rigid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Jack 3.5 mm, Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Work |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form