| Management number | 214975089 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 214975089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 24D x 27.5W x 32H in |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Room Type | Game Recreation Room |
| Back Style | High Back |
| Brand Name | Giantex |
| Item Depth | 24 inches |
| Model Name | video-game-chairs |
| Seat Depth | 17 inches |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Seat Height | 16 Inches |
| Manufacturer | Giantex |
| Model Number | video-game-chairs |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 24 x 27.5 x 32 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | plastic |wood |
| Included Components | User Manual |
| Chair Backrest Width | 27.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teen |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | At least 6 |
| Item Dimensions D x W x H | 24"D x 27.5"W x 32"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 165 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form