| Management number | 216813801 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216813801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 815085016316 |
|---|---|
| Size | 36 Fl Oz (Pack of 1) |
| Flavor | Strawberry Daiquiri, Pina Colada, Margarita |
| Cuisine | Latin American and Caribbean cuisine |
| Set Name | Strawberry Daiquiri, Pina Colada, Margarita |
| Diet Type | Kosher |
| Item Form | Liquid |
| Brand Name | Hawaiian Shaved Ice |
| Unit Count | 36.0 Fluid Ounces |
| Item Volume | 36 Fluid Ounces |
| Manufacturer | Hawaiian Shaved Ice |
| Coin Variety 1 | flavored syrup |
| Container Type | Bottle |
| Number of Items | 1 |
| Number of Pieces | 3 |
| Item Package Weight | 1.6 Kilograms |
| Age Range Description | General Audience |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form