| Management number | 208788814 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 208788814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196200978291 |
|---|---|
| Color | Denim Dest |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Easy Rider |
| Rise Style | Mid Rise |
| Style Name | Bootcut |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 3% Elastane, 1% Polyurethane |
| Item Weight | 1.25 Pounds |
| Manufacturer | Lucky Brand Women's Collection |
| Material Type | Polyurethane |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | straight |
| Front Pocket Count | 2 |
| Pocket Description | Five basic pockets (two front, two back, and one back pocket with button-flap closure) |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form