| Management number | 247296567 | Release Date | 2026/08/16 | List Price | $6.26 | Model Number | 247296567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Milwaukee GLASSES +2.00 CLR ANTI-SCRATCH(BAG) (48-73-2205)
| UPC | 045242595716 |
|---|---|
| ASIN | B0CR5KFLY8 |
| Size | One Size |
| Color | Clear |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Universal |
| Industry | Construction |
| Material | Polycarbonate |
| Brand Name | Milwaukee |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | 48-73-2205 |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 0.03 kg |
| Part Number | 48-73-2205 |
| Eyewear Type | magnifying glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Milwaukee Electric |
| Style Number | 48-73-2205 |
| Lens Material | Polycarbonate |
| Optical Power | 2 diopters |
| Frame Material | Plastic |
| Item Type Name | Milwaukee Electric - GLASSES 2.00 MAG ANTI-SCRATCH POLY |
| Number of Items | 1 |
| Special Features | Anti-Scratch, Bifocal |
| Magnifier Location | In Lens |
| Included Components | Milwaukee Electric - GLASSES 2.00 MAG ANTI-SCRATCH |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. Avoid high heat and chemicals. |
| Apparel Fabric Weight Class | Medium Weight |
| Visible Light Transmission Percentage | 95 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form