| Management number | 228936436 | Release Date | 2026/05/31 | List Price | $70.40 | Model Number | 228936436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.



| UPC | 760575915689 |
|---|---|
| ASIN | B07YX7NLXG |
| Brand | Samsung |
| Color | Black |
| Frame Rate | 60 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2280 |
| Unit Count | 1.0 Count |
| Form Factor | Slider |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 1.38:1 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | Note 10 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7 x 5 x 4 inches |
| Phone Talk Time | 3.5 Hours |
| Processor Speed | 2.73 GHz |
| Battery Capacity | 3500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Verizon |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 16 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 402 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 10.0, 16.0 MP |
| Specific Uses For Product | gaming, photography, streaming, video conferencing |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | Maximum 2280 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 29 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form