| Management number | 247592996 | Release Date | 2026/08/16 | List Price | $9.98 | Model Number | 247592996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 096647999678 |
|---|---|
| ASIN | B072FGTCTL |
| Size | One Size |
| Color | Black |
| Style | Modern |
| Fit Type | One Size Fits All |
| Industry | Sports and Outdoors |
| Material | Polycarbonate, Polyvinyl Chloride |
| Brand Name | Splash Place |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Clear |
| Sport Type | Swimming |
| Unit Count | 1 Count |
| Part Number | 096647999678 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Splash Swim Goggles |
| Style Number | 096647999678 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Rubber (TPR) |
| Collection Name | Solid Color |
| Item Dimensions | 7 x 2 x 2 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Lightweight, Tinted |
| Import Designation | Made in the USA and Imported |
| Garment Size Country | United States |
| Age Range Description | Adult, Kid |
| Fit to Size Sentiment | Universal Fit, Positive Sentiment |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 2 inches |
| Product Care Instructions | Rinse with water after use and store in a dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00096647999678 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form