| Management number | 215722164 | Release Date | 2026/04/12 | List Price | $11.98 | Model Number | 215722164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 732907050696 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Keto, Paleo |
| Item Form | Powder |
| Brand Name | SteelFit |
| Unit Count | 20.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.3 Pounds |
| Manufacturer | SteelFit |
| Container Type | Tub |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating, Anti-Aging, Bone & Joint Support, Hair Growth, Nail Growth, Gut Health Support |
| Material Features | GMO Free, No Artificial Flavors, No Artificial Colors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Sugar Free |
| Special Ingredients | Collagen, Biotin, Hyaluronic Acid, Vitamin C |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 05-069 |
| Total Servings Per Container | 28 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form