| Management number | 224648244 | Release Date | 2026/05/09 | List Price | $39.98 | Model Number | 224648244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outflow CT
| UPC | 196565112187 |
|---|---|
| ASIN | B0B34JZ1XM |
| Color | Mood Indigo |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Brand Name | Teva |
| Model Name | Outflow Ct |
| Strap Type | Adjustable Strap |
| Style Name | Outflow Ct |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Sandal Type | Athletic Sandal |
| Closure Type | Bungee |
| Manufacturer | Teva |
| Style Number | 1134357 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Recycled polyester |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Padded, Water Resistant |
| liningdescription | Mesh,Microfiber,Polyester |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1134357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form