| Management number | 218382538 | Release Date | 2026/05/03 | List Price | $31.98 | Model Number | 218382538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your TOMS purchase helps support children’s education, health and well-being, giving kids everywhere the gift of better tomorrows. As a Certified B Corp, we are proud to meet their standards of transparency, accountability and social/environmental performance.
| UPC | 195703711374 |
|---|---|
| Brand | TOMS |
| Color | Natural |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel, Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Open Toe |
| Model Name | Diana Mule Buckle |
| Strap Type | Double Strap |
| Style Name | Diana Mule Buckle |
| Unit Count | 1.0 Count |
| Item Weight | 12 Ounces |
| Closure Type | Buckle, Pull-On |
| Manufacturer | TOMS |
| Style Number | 10022517 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Espadrille Wedge Sandal |
| Outer Material | Polypropylene (PP) |
| Insole Material | Polyester |
| Material Fabric | Polyester |
| Platform Height | 2.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | buckle |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10022517 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form