| Management number | 212227237 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212227237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Model | KA001 |
| Shape | Rectangular |
| Brand Name | BOZYBO |
| Style Name | Modern |
| Item Weight | 8 Ounces |
| Part Number | KA001N |
| Display Type | LCD |
| Manufacturer | BOZYBO |
| Power Source | Battery Powered, DC Electric Charge |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Sensor Technology | Wireless |
| Additional Features | Adjustable Brightness, Alarm Clock, Comfort, Moon Phase, Wetaher Forecast |
| Included Components | Weather Station, Power Charger, User Manual |
| Temperature Accuracy | 1 degrees_celsius |
| Are batteries included | No |
| Connectivity Technology | Wireless |
| Upper Temperature Range | 50 Degrees Celsius |
| Item Dimensions D x W x H | 2"D x 6"W x 5.5"H |
| Specific Uses For Product | Dew Point, Heat Index, Moon Phase, Temperature Humidity Monitor, Weather forecast |
| Recommended Uses For Product | Bedroom, Garden, Home, Kitchen, Laboratory, Library, Office, Restaurant |
| Temperature Reading Accuracy | plus_minus_1_degree_celsius |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form